Flow sensor takeover assembly YTN3T.730400FE
Classification:
Product Description
Flow sensor takeover assembly YTN3T.730400FE
Part Name: Flow sensor takeover assembly
Material Code: 240100376111
Specifications and Model: YTN3T.730400FE
Packaging Dimensions: 120mm*145mm*225mm
Product Weight: 0.40Kg
Product Description: The Flow sensor takeover assembly YTN3T.730400FE, as a key component in the tractor engine management system, accurately measures the air flow entering the engine, providing real-time data support for the engine control unit (ECU). This ensures precise matching of fuel injection and air flow, resulting in efficient and stable engine operation. The sensor uses advanced sensing technology, featuring fast response speed, high measurement accuracy, and strong durability, adapting to various complex and changeable operating environments. Strict quality control ensures that every YTO tractor has excellent power performance and economic efficiency. It is an indispensable accessory for improving the overall performance of tractors.
Applicable Models: Suitable for general model tractor platforms, agricultural machinery, engineering machinery, and generator sets.
| List of Adaptable Models | ||||||
| YTN3-T2B6Q-U4 | YTN3-T79XQ-U4 | YTN4T-T183Y2-U4 | LR4A3RP-T46B4Q-U4 | LR4A3P-T2B2Q-U4 | YTN4-T70MK-U4 | YTN4T-G73X7Q-U4 |
| YTN3-T9B3-U4 | YTN4Z-T3B1Q-U4 | YTN4Z-T70MKQ-U4 | LR4A3RP-T19XJ-U4 | YTN4Z-T1B2KQ-S5 | YTN4T-T183X2C-U4 | YTN3-M135HL-U4 |
| YTN3-T2B6-U4 | YTN4Z-T3B1-U4 | YTN4Z-T70MQ-U4 | YTN3-T98X1A-U4 | YTN4Z-T1B1Q-S5 | YTN4Z-G80Y13Q-U4 | LR4A3P-T3B3Q-U4 |
| YTN3-T108-U4 | YTN4Z-G80X7Q-U4 | YTN4T-G80Y8Q-U4F | LR4A3RP-T46B2Q-U4 | YTN4Z-T1Q-S5 | YTN3-T108X1-U4 | LR4A3P-T3Q-U4 |
| YTN3-T106XA-U4 | YTN3T-TRZ-U4 | YTN3-T97XA-U4 | LR4A3P-T1B3-U4 | YTN4Z-T1KQ-S5 | YTN4Z-T89XQ-U4 | YTN3-T121Y-U4 |
| YTN3-T13Q-U4 | YTN3T-T112X-U4 | YTN4Z-G88X1Q-U4 | YTN4Z-T4B1JQ-U4 | YTN4Z-T1B1KQ-S5 | YTN4Z-G281X3Q-U4 | YTN4-T106X2BD-U4 |
| YTN3-T10B2-U4 | YTN4Z-G73X2Q-U4 | YTN3-T19-U4 | YTN3-T71X2A-U4 | YTN4Z-T1B2Q-S5 | YTN4Z-D65F40-S5 | YTN4Z-G80Y14Q-U4 |
| YTN3T-T96X-U4 | YTN3-T12B1-U4 | LR4A3RP-T47Q-U4 | LR4A3R-T174X4H-U4 | YTN3-T1B8A-U4 | YTN4T-T62X9BFZ-U4 | YTN4-T70Y-U4 |
| YTN3-T64X-U4 | YTN4Z-G73X1Q-U4 | LR4A3R-T68X-U4 | YTN4T-G73X5Q-U4 | LR4A3RP-T43B3A-U4 | YTN4T-T62XBFZ-U4 | YTN3-T108X2-U4 |
| YTN3T-T3B4-U4 | YTN3-T12B2-U4 | LR4A3RP-T70BY2-U4 | YTN3T-T112XA-U4 | YTN3T-T62XBFA-U4 | YTN3-T9B5C-U4 | LR4A3R-T129X4H-U4 |
| YTN3T-T3B2-U4 | YTN4T-T128-U4 | YTN3-T64X3-U4 | YTN4Z-T70MB1KQ-U4 | YTN3-T1B7A-U4 | YTN3-T9B4C-U4 | YTN4Z-T87YSAZKQ-U4 |
| YTN3-T128XF-U4 | YTN3-H105-U4 | YTN4T-T79XQ-U4 | YTN3-H105A3-U4 | LR4A3RP-T44A-U4 | YTN4-T70YJC-U4 | LR4A3P-T4Q-U4 |
| YTN3-T128F-U4 | YTN3T-CZ-U4 | LR4A3RP-T40-U4 | YTN4T-T235X1-U4 | YTN4Z-D73F50-S5 | LR4A3P-T2B2-U4 | YTN4-H135QHL-U4 |
| YTN3-T3B4-U4 | YTN4Z-T1-U4 | YTN4T-T64X-U4 | YTN4T-T98XA-U4 | YTN4Z-G80X8Q-U4 | LR4A3P-T2CW-U4 | YTN4-T7Q-U4 |
| YTN3-T1B9-U4 | YTN4T-T2B1-U4 | YTN3T-T112X9-U4 | YTN4T-T85X2-U4 | YTN4-H105-U4 | YTN4T-G59X1Q-U4 | YTN4Z-T87YSAJ-U4 |
| YTN3-T1B7-U4 | YTN4Z-T2-U4 | YTN4Z-T4B1KWQ-U4 | YTN4T-T112X2-U4 | YTN4T-H105DHL-U4 | YTN4T-T183Y2AHW-U4 | YTN4Z-T87YDAQ-U4 |
| YTN3-T7B9Q-U4 | YTN4T-T1B1-U4 | YTN4T-T3B1K-U4 | YTN3-H135QL-U4 | YTN4T-T6KQ-U4 | YTN4Z-T87YSA-U4 | YTN4-T70YKQ-U4 |
| YTN3-T1B11Q-U4 | YTN4T-T1-U4 | YTN4Z-T3K-U4 | YTN4T-T1Q-U4 | YTN4Z-T5WQ-U4 | YTN3T-T108Y-U4 | LR4A3R-T97X2-U5 |
| YTN3-T3B7Q-U4 | YTN4Z-T1B1-U4 | YTN4Z-T4B1Q-U4 | YTN4T-G86X1-U4 | YTN4Z-T5B1WQ-U4 | YTN3-T128X1-U4 | YTN4Z-T70MZB1-U4 |
| YTN3-T3B6-U4 | YTN3-T8B2-U4 | YTN4Z-T5B1Q-U4 | LR4A3RP-T43B1A-U4 | YTN3-T20Q-U4 | LR4A3R-T97X3Q-U5 | YTN4Z-T4KWL-U4 |
| YTN3-T1B11-U4 | YTN4T-T2-U4 | YTN3-T98X2A-U4 | YTN4Z-T4WQ-U4 | YTN4T-T112XBF-U4 | YTN4T-T173X2B-U4 | YTN4Z-T87YSAZK-U4 |
| YTN3-T7B9-U4 | YTN4T-T3-U4 | YTN4Z-T5B1-U4 | YTN4T-T62X2BF-U4 | YTN4T-T128X-U4 | YTN4T-T62X9BF-U4 | YTN4Z-G56X3Q-U4 |
| YTN3-T7B11-U4 | YTN4T-T3K-U4 | YTN4Z-T4B1WQ-U4 | LR4A3RP-T70BY2Q-U4 | YTN4T-T128X1-U4 | YTN4T-T62XBF-U4 | YTN4-T70YK-U4 |
| YTN3-T7B7-U4 | YTN4T-T3B1Q-U4 | YTN4T-T3KQ-U4 | YTN3-T11B2Q-U4 | YTN3-G105X2-U4 | LR4A3RP-T44B1C-U4 | YTN3-T108F1-U4 |
| YTN3-T7B11Q-U4 | YTN4T-T202X1-U4 | YTN4T-T3B1KQ-U4 | LR4A3RP-T32B1-U4 | YTN4Z-G281X2Q-U4 | LR4A3RP-T44B4C-U4 | YTN4-T67L2-U4 |
| YTN3-T3B7-U4 | YTN4T-T202X-U4 | YTN4T-T2B1Q-U4 | LR4A3RP-T32B2-U4 | YTN4Z-D91F56-S5 | LR4A3P-T73-U4 | LR4A3P-T3B2Q-U4 |
| YTN3-T3B5-U4 | YTN4Z-G65X1Q-U4 | YTN4T-T3B2K-U4 | YTN4Z-T4B1WJQ-U4 | YTN4T-G92Y3Q-U4 | LR4A3RP-T44B3C-U4 | YTN4T-T62XBA-U4 |
| YTN3-T2B6K-U4 | YTN3-M136-U4 | YTN4Z-T4B1KQ-U4 | YTN4Z-T5B1J-U4 | YTN3T-T63X8BFA-U4 | LR4A3RP-T44C-U4 | YTN4Z-T87YSAKJ-U4 |
| YTN3-T79X2-U4 | YTN3-H105A2-U4 | YTN4Z-T4B1KW-U4 | YTN3T-T95X9-U4 | YTN3-R163D1-U4 | LR4A3RP-T44B2C-U4 | YTN4-T8KJC-U4 |
| YTN3-T2B6KQ-U4 | LR4A3R-T96X2FH-U4 | YTN3-G94X1Q-U4 | YTN3-G242X2-U4 | YTN3-T9B3KC-U4 | LR4A3P-T6B2C-U4 | YTN4Z-T4B1KWJ-U4 |
| YTN3-T2B7KQ-U4 | YTN3T-T108X-U4 | YTN4Z-T70M-U4 | LR4A3R-T97YQ-U4 | YTN4Z-T87KJQY-U4 | YTN3-T23B2KJQC-U4 | YTN4-T128X2-U4 |
| YTN3-T2B7K-U4 | LR4A3R-T96X2FHQ-U4 | YTN4T-T3B2Q-U4 | YTN4T-T98X2A-U4 | YTN3-T11B2KQ-U4 | YTN3-T23B3JC-U4 | YTN4Z-T87YSAKQ-U4 |
| YTN3-T79X2Q-U4 | YTN4Z-G80Y7Q-U4F | YTN3-T64XQ-U4 | YTN4T-T183Y2A-U4 | YTN3-T10B3-U4 | YTN3-T23KJC-U4 | LR4A3R-T100Y4QH-U4 |
| YTN4T-U4 | LR4A3R-T96X2H-U4 | YTN3-T1B9Q-U4 | YTN4T-T187X8-U4 | YTN4T-T173X-U4 | YTN3-T23B1KJQC-U4 | YTN4Z-D65F56-S5 |
| YTN3-T2B4K-U4 | YTN3-T13B5-U4 | YTN4Z-T70MK-U4 |
Keywords: Flow sensor takeover assembly YTN3T.730400FE
Previous Page Next Page Recommend Products
water and drought dual-use water and drought dual-use water and drought dual-use water and drought dual-use Welcome your message consultation | |||