Fan Assembly - F510W-28-52-9C
Classification:
Product Description
Fan Assembly - F510W-28-52-9C
Component Name: Fan Assembly
Material Code: 240100349679
Specification Model: F510W-28-52-9C
Packaging Size: 550mm*550mm*110mm
Product Weight: 3.5Kg
Description: This fan is designed for efficient heat dissipation of YTO diesel engines. Made of high-quality plastic material, it features good corrosion resistance and weather resistance, ensuring stable operation for a long time. The fan assembly has undergone precise processing and dynamic balancing tests, effectively reducing operating noise while improving airflow efficiency. It can quickly remove excess heat generated by the engine, ensuring that the engine operates within the optimal temperature range and extends the engine's service life.
Applicable Models: It can be used on universal model tractor platforms, agricultural machinery, construction machinery, generator sets, etc.
| List of Adaptable Models | ||
| YTN4T-G80X4Q-U4 | YTN4T-G56X2Q-U4 | YTN4Z-G280Y1Q-U4 |
| YTN3T-G86Y1Q-U3 | YTN4T-G92Y2Q-U4 | YTN4Z-G280Y1Q-U4 |
| YTN4T-U4 | YTN4T-G92Y2Q-U4 | YTN4Z-G281X3Q-U4 |
| YTN4T-G80Y8Q-U4 | YTN4T-G73X5Q-U4 | YTN4Z-G281X3Q-U4 |
| YTN4Z-G73X2Q-U4 | YTN4T-G73X5Q-U4 | YTN4T-G59X1Q-U4 |
| YTN4Z-G73X1Q-U4 | YTN4ZJ-G92X1Q-U2 | YTN4T-G59X1Q-U4 |
| YTN4Z-G281X1Q-U4 | YTN4ZJ-G92X1Q-U2 | YTN4Z-G73Y1Q-U4 |
| YTN4Z-G85X1Q-U4 | YTN4T-B81G88-U4 | YTN4T-G73X7Q-U4 |
| YTN4T-G73X3Q-U4 | YTN4Z-G281X2Q-U4 | YTN4T-G73X7Q-U4 |
| YTN4T-G73X4Q-U4 | YTN4T-G92Y3Q-U4 | YTN4Z-G92AL-U4 |
| YTN4T-G80Y8Q-U4F | YTN4Z-G85X2Q-U4 | YTN4Z-G92AL-U4 |
| YTN3T-G92Y1Q-U3 | YTN4Z-G280X1Q-U4 | YTN4Z-G280X1Q-U4 |
Previous Page
Next Page
Recommend Products
water and drought dual-use
water and drought dual-use
water and drought dual-use
water and drought dual-use
Welcome your message consultation