Cylinder head gasket-L4R.010011S
Classification:
Product Description
Cylinder Head Gasket-L4R.010011S
Part Name: Cylinder head
Material Code: 240100015967
Specification Model: L4R.010011S
Bore Diameter: 4-cylinder 105mm
Packaging Size: Length 560mm * Width 200mm * Thickness 2mm
Product Weight: About 100 grams
Function Description: The cylinder gasket is an important component of the combustion chamber. Its gas sealing performance greatly affects the engine's power, torque, and the cooling and lubrication of components. It can maintain structural stability in high temperature (up to over 300℃) and high pressure (combustion pressure about 10-20MPa) environments, resist chemical erosion from gas and coolant, and prevent the leakage of high-pressure gases, coolant, and lubricating oil from the combustion chamber.
Applicable Brand: YTO
Applicable Models: Commonly used in LR series, YTR series, and other 4105 YTO four-cylinder diesel engines.
Compatible Model List | ||||
LR4A3Z-G51X1Q-U2 | LR4A3-G84X1Q-U2 | LR4A3Z-T73YNQ-U2 | YT4A2Z-G92X1Q-C | LR4A3Z-T73E2HGX-U2 |
YT4A2-T105EFSA-1 | YT4A2Z-G78Q-C | YT4A2-G69Q-1-U3T | YT4A2-T55EFSA-1 | YT4A2-T105EFSAKY-1 |
LR4A3-G84X2Q-U2 | YT4A2-T89Q-1 | YT4A2-T112Q | YT4A2-T55EFSAK-1 | YT4A2-T105EFSAY-1 |
YT4A2-T56SQ | YT4A2-T52S | YTO-LR4A3Z-T73Y-U2 | YT4A2-T105FSNRK-1 | YT4A2-T105FSRY-1 |
YT4A2-T55S | 4RZT-55E-X1 | LR4A3-G84X3Q-U2 | LR4A3Z-T213-U2 | LR4A3Z-T73E2HGXN-U2 |
LR4A3Z-G95X4A-U2 | LR4A3Z-G148A-U2 | LR4A3-T50YN-U2 | YT4A2-T105FSQ-1 | YT4A2-T105EFSY-1 |
YT4A2Z-G92Q | LR4A3Z-T73EYNQ-U2 | LR4A3Z-G96X2N-U2 | YT4A2Z-G92Q-1 | YT4A2-T105EFSJY-1 |
YT4A2-T89SQK | LR4A3Z-G94X1N-U2 | LR4A3Z-T73YN-U2 | LR4A3Z-G94A-U2 | YT4A2-T105EFSRY-1 |
YT4A2-T55FSD-1 | YT4A2-T52SQ | YTO-LR4A3Z-T73XQ-U2 | LR4A3Z-T128-U2 | LR4A3Z-G73X1Q-U2 |
LR4A3Z-G95X3A-U2 | LR4A3Z-T50X-U2 | YTO-LR4A3Z-T91-U2 | LR4A3Z-T128X-U2 | YT4A2-T105FSNRKY-1 |
YT4A4ZU-T75X1-U3 | LR4A3Z-G51X9Q-U2 | LR4A3Z-T73XN-U2 | LR4A3LR-G93HX1Q-U3 | LR4A3Z-T73E2HGXQ-U2 |
YT4A2-T52FSN-1 | YT4A2-T55FS | YT4A2-T107-U3T | LR4A3LR-G91HX1Q-U3 | YT4B4-T108EFSAKY-1 |
YT4A2-T51FS-1 | YT4A2-T51FS | LR4A3-T50Y-U2 | YT4A4ZU-T75-U3 | YT4A2-T105EFSNKQY-1 |
YT4A2-T105FS-1 | LR4A3-G72X7Q-U2 | LR4A3Z-G85X1Q-U2 | LR4A3Z-C63F | LR4A3Z-T50E2HGXN-U2 |
YT4A2Z-G92Q-C | YT4A2Z-G79Q-1 | LR4A3-G66X5-U2 | LR4A3Z-C54F | YT4B4-T108EFSNKY-1 |
YT4A2-T55FSQ-1 | LR4A3-G72X3Q-U2 | LR4A3-G84X2Q-U3T | LR4A3-C50 | LR4A3Z-T73E2HXNR-U2 |
LR4A3Z-G51X2Q-U2 | YT4A2Z-G76-1 | LR4A3-G102Q-U2 | YT4A2-T105EFSQ-1 | LR4A3R-G73X4Q-U4 |
YT4A2-T89S | YTR4105T86A-1 | YT4A2-T104FSQ-1 | LR4A3Z-G75X6-U2 | LR4A3Z-T73EGXQ-U2 |
YT4A2-T52FSA-1 | YTR4105T86-1 | LR4A3Z-G63N-U2 | YT4A2-T64Q | YT4A2-T105EFSNRKY-1 |
YT4A2-T56S-1 | LR4A3Z-H106-U2 | LR4A3-G66X1Q-U3T | YT4A2-T105FSNK-1 | YTO-LR4A3-T50YJNQ-U2 |
YT4A2-T89SQ | LR4A3-G97R-U2 | LR4A3Z-G75X6-U3T | YT4A2-T105FSR-1 | LR4A3-T50YA-U2 |
YT4A2-T56-1 | LR4A3-G94X11-U2 | LR4A3Z-T73X-U | LR4A3Z-T73EXA-U2 | LR4A3Z-T59X-U2 |
LR4A3L-G94Q-U2 | YT4A1LU-T70Y-U3 | LR4A3-T59Y1-U2 | YT4A2-T105FSN-1 | YTO-LR4A3-T50YA-U2 |
LR4A3Z-G63A-U2 | LR4A3Z-T91-U2 | LR4A3Z-G94A-U3T | YT4A2-T105EFSR-1 | YTO-LR4A3-T50YA-U2 |
YT4A2-T55FSAK-1 | LR4A3Z-T73N-U2 | LR4A3Z-T50XN-U | LR4A3Z-T73E2HYNQ-U2 | YTO-LR4A3Z-T73YN-U2 |
LR4A3Z-T73EY-U2 | LR4A3Z-G76D-U2 | LR4A3Z-G99X3Q-U3T | LR4A3Z-T213X-U2 | YTO-LR4A3-T50YJQ-U2 |
YT4A2-T52FSNR-1 | LR4A3Z-T73XNQ-U2 | LR4A3-T59-U2 | LR4A3Z-T73E2HXA-U2 | Disabled - YTO-LR4A3-T50-U2 |
LR4A3-G66X1Q-U2 | LR4A3-G84X1Q-U3T | YT4B2-T128 | YT4A2-T105FSA-1 | LR4A3Z-G114Q-U2 |
LR4A3Z-T73EYM-U2 | LR4A3Z-G56X7Q-U2 | LR4A3Z-G146X1-U2 | YT4A2Z-G92Q-2 | LR4A3-T50Q-U2 |
YTR4105T56LA | LR4A3Z-G99X1-U2 | YT4B2-T128-U3T | LR4A3LR-G73HX2QR-U3 | LR4A3-G72X2Q-U2 |
YT4A2Z-G77Q | LR4A3Z-T73EXNQ-U2 | LR4A3Z-G72A-U3T | YT4A2-T105EFSCK-1 | LR4A3Z-T50XQ-U2 |
LR4A3Z-G84X5Q-U2 | LR4A3Z-T73Y-U
Previous Page
Next Page
Recommend Products
water and drought dual-use
water and drought dual-use
water and drought dual-use
water and drought dual-use
Welcome your message consultation
| |||