Flywheel Component - 6A3LU-T15.040100
Classification:
Product Description
Flywheel Component-6A3LU-T15.040100
Part Name: Flywheel
Material Code: 240100184382
Specification Model: 6A3LU-T15.040100
Packaging Size: 400mm*50mm
Product Weight: 35kg
Function Description: The flywheel is made of high-strength cast iron, which reduces operational vibration through precision dynamic balancing tests, decreases wear on the crankshaft and bearings, and enhances overall engine stability with wear resistance and impact resistance. The gear ring is designed with 130 teeth and undergoes carburizing quenching treatment, resulting in high surface hardness and excellent wear resistance, extending service life. It meets the demands of heavy-duty working conditions and is suitable for construction machinery, ships, and agricultural equipment, reducing replacement costs for users. It has become a trusted choice for many industry users.
Applicable Brand: Dongfanghong, YTO
Applicable Model:
| Compatible Model List | |||
| LR6M3LU-T73YNR-U3 | LR6A3LR-T73B4Y-U3 | LR6A3LR-T73LB5YQ-U3 | LR6A3RE-T5B1-U4 |
| LR6M3LR-T73B2YN-U3 | LR6A3LR-T73B4YQ-U3 | LR4M3LRP-T76B6YN-U3 | LR6A3R-T41B1Q-U4 |
| LR6M3LR-T73B2Y-U3 | LR6A3LR-T73B3YNQ-U3 | LR4M3LRP-T76B4YN-U3 | LR6A3RE-T7-U4 |
| LR6A3LR-T73B5Y-U3 | LR6A3LR-T73B3YN-U3 | LR4M3LRP-T76B4Y-U3 | LR6A3LR-T73E4LB3YN-U3 |
| LR6A3LR-T73B5YN-U3 | LR6A3LU-T76XD-U3 | LR4M3LRP-T76B5YN-U3 | LR6A3LR-T73E4LB2YNR1-U3 |
| LR6A3LR-T73B4YN-U3 | LR6A3LU-T76XDN-U3 | LR4M3LRP-T76B6YNQ-U3 | LR6A3RE-T73B1-U4 |
| LR6M3LR-T73B1YN-U3 | LR6A3LU-T76XR-U3 | LR4M3LRP-T76B5YNQ-U3 | LR6A3RE-T73Q-U4 |
| LR6A3LU-T50YD-U3 | LR6A3LU-T76YDN-U3 | LR4M3LRP-T76B5YQ-U3 | LR6A3RE-T73-U4 |
| LR6A3LU-T50YR-U3 | LR6A3LU-T76YD-U3 | LR4M3RP-T12-U4 | LR6A3R-T73-U4 |
| LR6A3LU-T50YNR-U3 | LR6A3LU-T76YNR-U3 | LR6A3LU-T50PYR-U3 | LR6A3RE-T73B1Q-U4 |
| LR6A3LR-T73B5YNQ-U3 | LR6A3LU-T76YR-U3 | LR6A3LU-T50PYD-U3 | LR6A3R-T73B1-U4 |
| LR6A3R-T18-U4 | LR6A3LU-T76FNR-U3 | LR6A3LU-T50PYNR-U3 | LR6A3RE-T73B2-U4 |
| LR6M3LR-T73B1YQ-U3 | LR6A3LU-T76FA-U3 | LR6A3LU-T76PYD-U3 | LR6A3R-T73Q-U4 |
| LR6A3LU-T50X1YR-U3 | LR6A3LU-T76YA-U3 | LR6A3R-T38-U4 | LR6A3RE-T73H-U4 |
| LR6A3LR-T10-U3 | LR6A3LU-T76YDA-U3 | LR4M3RP-T12B1-U4 | LR6A3RE-T73HF-U4 |
| LR6A3LU-T50YDNQ-U3 | LR6A3LR-T73LB5YNQ-U3 | LR6A3R-T41-U4 | LR6A3LR-T207E6LC4Y-U3 |
| LR6A3LU-T50X1YNR-U3 | LR6A3LR-T73LB4Y-U3 | LR6A3R-T41B1-U4 | LR6A3R-TRZ-U4 |
| LR6A3LU-T207N-U3 | LR6A3LR-T73LB3YD-U3 | LR6A3LR-T73LB4FYN-U3 | LR6A3LR-T43Q-U3 |
| LR6A3R-T15-U4 | LR6A3LR-T73LB3YN-U3 | LR6A3RED-T2-U4 | LR6A3RE-T12B1-U4 |
| LR6M3LU-T85-U3 | LR6A3LR-T73LB4YD-U3 | LR6A3R-T41B2-U4 | LR6A3RE-T12Q-U4 |
| LR6M3LR-T73B1Y-U3 | LR6A3LR-T73LB5YN-U3 | LR6A3R-T41B3-U4 | LR6A3LR-T73EB4YNQ-U3 |
| LR6M3LR-T73B1YNQ-U3 | LR6A3LR-T73LB3Y-U3 | LR6A3RE-T2B3-U4 | LR6A3RE-T73B2Q-U4 |
| LR6A3LU-T50YA-U3 | LR6A3LR-T73LB4YN-U3 | LR6A3RE-T2B1-U4 | LR6A3RE-T73B1A-U4 |
| LR6M3LR-T10-U3 | LR6A3LR-T73LB4YQ-U3 | LR6A3LR-T73LB5FYN-U3 | LR6A3RE-T12B2-U4 |
| LR6A3LU-T50YDN-U3 | LR6A3LR-T73LB5Y-U3 | LR6A3R-T38B2-U4 | LR6A3RE-T73B1HF-U4 |
| LR6M3LR-T7-U3 | LR6A3LR-T73LB4YNQ-U3 | LR6A3R-T38B1-U4 | LR6A3R-T73B1Q-U4 |
| LR6A3LU-T50X1YA-U3 | LR6A3LR-T207LC5YN-U3 | LR6A3RE-T5Q-U4 | LR6A3RE-T73X-U4 |
| LR6A3LR-T207B5YN-U3 | LR4M3LRP-T7-U3 | LR4M3RP-T12B2-U4 | LR6A3LR-T73E4B2YNR1-U3 |
| LR6A3LU-T50YDQ-U3 | LR6A3LR-T73E4LB4YNQ-U3 | LR6A3RE-T5-U4 | LR6A3RE-T73A-U4 |
| LR6M3LR-T8-U3 | LR4M3LRP-T76B5Y-U3 | LR6A3RE-T7Q-U4 | LR4M3RP-T12B1A-U4 |
| LR6A3LR-T73B4YNQ-U3 | LR4M3LRP-T76B6Y-U3 | LR6A3R-T41Q-U4 | LR6A3RE-T73S-U4 |
| LR6M3LR-T76B1YN-U3 | LR6A3LR-T73L2B5Y-U3 | LR6A3RE-T5B1Q-U4 | LR6A3E-T17-U4 |
Previous Page
Next Page
Recommend Products
Flood and drought operations are omnipotent
LZ2604 High-horsepower Tractor
Intelligent control for easy shifting
Excellent quality
LX2404-D(G4) Tractor For Paddy Field
Excellent quality
Welcome your message consultation